- Categories
- Food Safety
- Marketing
- Sustainable Living
- State Information
- States from A through I
- States from K through N
- States from O through W
- Selection & Storage
- Classified Ads
- Forums
Iowa availability guide
The graph below depicts the general harvest season for locally grown fruits and vegetables in Iowa. Actual availability will vary based upon weather during the growing cycle, location of the farm and storability characteristics of the product.
| Product | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Apples | ||||||||||||
| Beans,Green | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Celery | ||||||||||||
| Chard | ||||||||||||
| Corn,Sweet | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Garlic | ||||||||||||
| Grapes | ||||||||||||
| Greens,Collard | ||||||||||||
| Lettuce,Head | ||||||||||||
| Peppers,Chili | ||||||||||||
| Kale | ||||||||||||
| Kohlrabi | ||||||||||||
| Leeks | ||||||||||||
| Melons | ||||||||||||
| Onions | ||||||||||||
| Parsnips | ||||||||||||
| Peaches | ||||||||||||
| Onions,Pearl | ||||||||||||
| Pears | ||||||||||||
| Peppers,Bell | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkins | ||||||||||||
| Raspberries | ||||||||||||
| Snowpeas | ||||||||||||
| Spinach | ||||||||||||
| Strawberries | ||||||||||||
| Squash,Summer | ||||||||||||
| Squash,Winter | ||||||||||||
| Tomatillos | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips | ||||||||||||
This chart was compiled from a variety of sources that we believe to be correct, however due to the numerous data sources it is possible that errors have slipped in. If you are aware of additional products (including meat, dairy items, wine or any other item grown and produced in Iowa) or if you believe there are any other errors on this page, please send an email with the corrections to localproduct@locavorenetwork.com and we will make the corrections to the chart.
If you would like to discuss tips, recipes, stories, pictures or share a great “Slow Food” discovery, please post it in the Iowa forum by clicking here: Iowa Locavore Forum
