- News
- Food Safety
- Marketing
- Sustainable Living
- State Information
- States from A through I
- States from K through N
- States from O through W
- Selection & Storage
- Classified Ads
- Forums
Kansas availability guide
The graph below depicts the general harvest season for fruits and vegetables in Kansas. Actual availability will vary based upon weather during the growing cycle, location of the farm and storability characteristics of the product.
| Product | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Apples | ||||||||||||
| Apricots | ||||||||||||
| Asian Pears | ||||||||||||
| Herbs | ||||||||||||
| Beets | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Cabbage | ||||||||||||
| carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Cherries | ||||||||||||
| Chinese Cabbage | ||||||||||||
| Crab Apples | ||||||||||||
| Cucumbers | ||||||||||||
| Dewberries | ||||||||||||
| Eggplant | ||||||||||||
| Garlic | ||||||||||||
| Gooseberries | ||||||||||||
| Grapes | ||||||||||||
| Beans,Green | ||||||||||||
| Onions,Green | ||||||||||||
| Head Lettuce | ||||||||||||
| Honeydew melons | ||||||||||||
| Kale | ||||||||||||
| Kohlrabi | ||||||||||||
| Leaf Lettuce | ||||||||||||
| Leeks | ||||||||||||
| Mulberries | ||||||||||||
| Cantaloupe | ||||||||||||
| Greens,Mustard | ||||||||||||
| Greens,Collard | ||||||||||||
| Nectarines | ||||||||||||
| Spinach, New Zealand | ||||||||||||
| Okra | ||||||||||||
| Onions,Dry | ||||||||||||
| Paw Paw | ||||||||||||
| Peaches | ||||||||||||
| Parsnips | ||||||||||||
| Pears | ||||||||||||
| Peas | ||||||||||||
| Persimmons | ||||||||||||
| Peppers | ||||||||||||
| Plums | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkins | ||||||||||||
| Radishes | ||||||||||||
| Rhubarb | ||||||||||||
| Rutabagas | ||||||||||||
| Strawberries | ||||||||||||
| Squash,Summer | ||||||||||||
| Corn,Sweet | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips | ||||||||||||
| Watermelon | ||||||||||||
| Squash,Winter | ||||||||||||
This chart was compiled from a variety of sources that we believe to be correct, however due to the numerous data sources it is possible that errors have slipped in. If you are aware of additional products (including meat, dairy items, wine or any other item grown and produced in Kansas) or if you believe there are any other errors on this page, please send an email with the corrections to localproduct@locavorenetwork.com and we will make the corrections to the chart.
If you would like to discuss tips, recipes, stories, pictures or share a great “Slow Food” discovery, please post it in the Kansas forum by clicking here: Kansas Locavore Forum
