- News
- Food Safety
- Marketing
- Sustainable Living
- State Information
- States from A through I
- States from K through N
- States from O through W
- Selection & Storage
- Classified Ads
- Forums
Kansas Growers and Producers
| Business Name | County | Produce | Meat | Dairy | Wine | Manufactured |
|---|---|---|---|---|---|---|
| 4 D Acres | Miami | Emu | ||||
| Alma Farmers' Market | Phillips | Baked Goods, Crafts, Farm Products, Jellies | ||||
| Apple Hollow | Shawnee | Apples | ||||
| Beal Orchard | Harper | Apples, Peaches | ||||
| Beck's Farm | Harvey | Tomatoes, Black Diamond and seedless watermelon, Cantaloupe, Blackberries, Apples, Cucumbers, Squash, Okra, Peppers, Green Beans, Asparagus, Rhubarb, Plums, Bing and Queen Anne Cherries, Raspberries, Strawberries, Blueberries, Apricots, Canary melon, Grapes | Jams, jellies, fruit butters, no-sugar added fruit spreads, cobbler and fruit crisp mixes, syrups, BBQ sauce, salsas, gift baskets | |||
| Bedrock Aqua Farms | Wyandotte | Apples, Peaches | ||||
| BEL Tree Farm | Saline | |||||
| Berry Good Farm | Franklin | Berries (Raspberries), Berries (Strawberries), Blueberries | ||||
| Bierman's Christmas Tree Farm | Wyandotte | |||||
| Birds Nest Tree Farm | Washington | |||||
| Bison Acres Ranch B.A.R. | Wabaunsee | Bison | ||||
| Blackberi Fields | Coffey | Blackberries | ||||
| Blackberry Heaven | Butler | Blackberries | ||||
| Bluestem Buffalo Ranch | Rice | Buffalo | ||||
| Bowen's Christmas Tree Farm | Crawford | |||||
| Brenda's Berries & Orchards | Cherokee | Apples, Berries (Blackberries), Berries (Raspberries), Berries (Strawberries), Peaches | ||||
| Britt's Garden Acres | Riley | Apples, Beans (Green), Berries (Blackberries), Berries (Strawberries), Corn (Sweet), Melons (Cantaloupe), Melons (Watermelon), Pumpkins, Squash, Tomatoes | Honey | |||
| Cain City Orchard | Ellsworth | Apples, Asparagus, Berries (Blackberries), Cucumbers, Peaches, Rhubarb, Summer Squash, Tomatoes | ||||
| Camp Creek Farms | Johnson | Chicken | Eggs | |||
| Chapman Creek Cattle Company | Shawnee | Grassfed Angus Beef | ||||
| Chestnut Charlie | Douglas | |||||
| Ci Dawn Farms | Johnson | Goat | ||||
| Country Christmas Trees | Shawnee | |||||
| Coyote Creek Farm Csa | Franklin | Apples, Apricots, Artichokes, Arugula, Asparagus, Beans (Green), Beets, Berries (Blueberries), Berries (Raspberries), Broccoli, Brussels Sprouts, Burdock, Cabbage, Carrots, Cauliflower, Celery, Chard (Swiss), Cherries, Corn (Sweet), Cucumber, Currants, Daikon, Edamame, Eggplant, Endive, Escarole, Fennel, Garlic, Greens (Asian), Greens (Collard), Greens (Mustard), Greens (Salad), Kale, Kohlrabi, Leeks, Lettuce, Melons, Melons (Cantaloupe), Mushrooms, Nectarines, Okra, Onions, Onions (Green), Parsnips, Pears, Peas, Peppers (Bell), Peppers (Chili), Potatoes, Pumpkins, Radicchio, Radish, Rhubarb, Rutabagas, Salad Mix, Shallots, Spinach, Sprouts, Squash (Summer), Squash (Winter), Strawberries, Sun Chokes, Sweet Potatoes, Tomatillos, Tomatoes, Tomatoes (Heirloom), Turnips, Watercress, Wheat Grass, Zucchini | ||||
| Crystal Griffen Farm | Jackson |
